Heat 1
Run 2


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nat/State Used Freq.
1 6 Sandi Banko 10 5:11.981 29.749 10 SLOVENIA
2 3 Matej Dobnikar 10 2.612 2.612 5:14.593 28.719 9 SLOVENIA
3 5 Gregor Banko 9 --1 Lap-- --1 Lap-- 5:09.914 31.450 5 SLOVENIA
4 4 Marko Sajovic 5 --5 Laps-- --4 Laps-- 5:02.688 35.305 3 SLOVENIA
5 2 Tadej Kaker 1 --9 Laps-- --4 Laps-- 1:26.806 41.406 1 SLOVENIA
6 1 Luka Sajovic 0 --10 Laps-- --1 Lap-- 0.000 -.--- - SLOVENIA
7 7 Dejan Šabeder 0 -.--- -.--- - SLOVENIA